{{$t('tradeInfo.infoText2')}}
\n\n {{$t('tradeInfo.infoText5')}} {{perItem.stats.profile.baseCurrencySymbol}}{{ loc(timeFrame2.totalProfitMoney || 0) }}\n
\n\n {{$t('tradeInfo.infoText6')}} {{ loc(perItem.stats.overallStats.weeks || 0) }}\n
\n\n {{$t('tradeInfo.infoText7')}} {{timeFrame2.profitPercentage?loc(timeFrame2.profitPercentage.toFixed(2) || 0):0}}%\n
\n\n {{$t('tradeInfo.infoText8')}} -{{loc(timeFrame2.overallDrawDownMoneyPercent || 0)}}%\n
\n\n {{$t('tradeInfo.infoText9')}} {{loc(timeFrame2.winTradesCount || 0)}} ({{loc(timeFrame2.winTrades || 0)}}%)\n
\n\n {{$t('tradeInfo.infoText10')}} {{loc(timeFrame2.maxOpenTrades || 0)}}\n
\n\n {{$t('tradeInfo.infoText11')}} {{ loc(perItem.stats.overallStats.followers || 0) }}\n
\n{{$t('tradeInfo.infoText2')}}
\n\n {{$t('tradeInfo.infoText5')}} {{perItem.stats.profile.baseCurrencySymbol}}{{ loc(timeFrame2.totalProfitMoney || 0) }}\n
\n\n {{$t('tradeInfo.infoText6')}} {{ loc(perItem.stats.overallStats.weeks || 0) }}\n
\n\n {{$t('tradeInfo.infoText7')}} {{timeFrame2.profitPercentage?loc(timeFrame2.profitPercentage.toFixed(2) || 0):0}}%\n
\n\n {{$t('tradeInfo.infoText8')}} -{{loc(timeFrame2.overallDrawDownMoneyPercent || 0)}}%\n
\n\n {{$t('tradeInfo.infoText9')}} {{loc(timeFrame2.winTradesCount || 0)}} ({{loc(timeFrame2.winTrades || 0)}}%)\n
\n\n {{$t('tradeInfo.infoText10')}} {{loc(timeFrame2.maxOpenTrades || 0)}}\n
\n\n {{$t('tradeInfo.infoText11')}}: {{ loc(perItem.stats.overallStats.followers || 0) }}\n
\n